Kawasaki Ninja e-1: Full Spec Sheet
- Buck City Biker

- May 1, 2025
- 3 min read

Kawasaki took one of its best-known names and gave it an electric powertrain with the Ninja e-1. It keeps the familiar sportbike shape, but underneath the fairing is a mid-mounted permanent-magnet motor producing 9 kW of peak power and a pair of removable 1.5 kWh batteries.
The Ninja e-1 is essentially Kawasaki's sport-dressed take on the electric Z e-1. Underneath the familiar Ninja bodywork, the two share the same basic electric platform, but the e-1 brings the sharper sportbike look to Kawasaki's entry-level electric range.
To compare bikes side-by-side, visit BCB Bike Compare
For our review of the 2026 Kawasaki Ninja e-1, visit Kawasaki’s Electric Ninja Is Back. But Do They Really Care?
Overview
Specification | Details |
Bike Category | Sportbike |
Country of Origin | Japan |
Model Year | 2024 |
Availability | USA, Europe |
Licence Category | L3e-A1 (Europe) |
Powertrain
Specification | Details |
Motor Type | Mid-mounted PMSM |
Rated Power | 5.0 kW (6.71 hp) |
Peak Power | 9.0 kW (12 hp) |
Cooling | Air-cooled |
Final Drive | Chain drive |
Performance
Specification | Details |
Top Speed |
|
Acceleration | 0–50 km/h (31 mph): 3.19 seconds |
Peak Torque | 40 Nm (29.50 ft-lbs) @ 500 rpm (at the motor) |
Range | 66 km (41 miles), urban, without e-Boost |
Riding Modes | Road, Eco, Reverse (Walk Mode with reverse) |
Battery and Charging
Specification | Details |
Battery Type | Dual removable lithium-ion |
Battery Capacity | 1.5 kWh per pack; 3.0 kWh total, dual pack |
Battery Voltage | 50.4 V |
Rated Capacity | 30 Ah per pack |
Battery Weight | 11.5 kg (25.35 lbs) per battery |
Charger | Off-board AC |
Charging Time | Approx. 3.7 hours per battery |
Regenerative Braking | Yes |
Chassis and Suspension
Specification | Details |
Frame | High-tensile steel trellis |
Front Suspension | 41 mm telescopic fork |
Front Suspension Travel | 119 mm (4.69 inches) |
Rear Suspension | Bottom-Link Uni-Trak, preload-adjustable gas-charged shock |
Rear Suspension Travel | 132 mm (5.20 inches) |
Front Wheel | 17-inch, Y-shaped alloy |
Rear Wheel | 17-inch, Y-shaped alloy |
Front Tyre | 100/80R-17 |
Rear Tyre | 130/70R-17 |
Rake | 24.4° |
Trail | 93 mm (3.7 inches) |
Ground Clearance | 160 mm (6.3 inches) |
Wheelbase | 1,370 mm (53.9 inches) |
Brakes
Specification | Details |
Front Brake | 2-piston hydraulic calliper, 290 mm (11.42 inches) disc |
Rear Brake | Dual-piston calliper, 220 mm (8.66 inches) disc |
ABS | Yes, dual channel |
CBS | No |
Regenerative Braking | Yes |
Electronics and Rider Features
Specification | Details |
Display | Full-colour TFT |
Lighting | LED |
Smartphone Connectivity | Yes |
Bluetooth | Yes |
Horn | Yes |
Keyless System | No |
Storage | 5 litres integrated |
Design and Construction
Specification | Details |
Length | 1,980 mm (78.0 inches) |
Width | 685 mm (27.0 inches) |
Height | 1,105 mm (43.5 inches) |
Seat Height | Approx. 785 mm (30.9 inches) |
Kerb Weight | 140 kg (308.6 lbs) |
Colour Options | Metallic Bright Silver, Matte Lime Green, Ebony |
The BCB Take

The Ninja e-1 gets the styling right if you want an electric motorcycle that actually looks like a sportbike. But the numbers are modest by full-size electric motorcycle standards.
The two removable batteries are probably the most practical part of the package. At 1.5 kWh each, they're not huge, but being able to remove them makes charging much easier. Add reverse, regenerative braking and a 140 kg kerb weight, and the Ninja e-1 makes a decent case as a lightweight electric alternative for riders who want the Ninja look without the petrol engine performance.
Ride safe, folks.
Tired of scrolling? Subscribe to our newsletter. Free, no spam, just an email on Fridays.
Want more from BCB? Become a member for exclusive offers, community benefits and more.









