Benzina Zero Duo: Full Spec Sheet

The Benzina Zero Duo is built for a job rather than a lap time. This compact utility scooter is designed around carrying people and stuff, with racks, hooks, storage accessories and a low seat making it a practical little workhorse for everyday riding.
The newer Duo+ keeps the same basic formula but raises the top speed to 65 km/h and gets a more powerful Bosch hub motor, while also moving up to an L3e-A1 licence category. Both versions remain lightweight, simple and deliberately practical.
Compare the Duo side-by-side with other electric motorcycles in BCB Bike Compare.
Overview
Specification | Duo | Duo+ |
Bike Category | Utility Scooter | Utility Scooter |
Country of Origin | Australia | Australia |
Model Year | 2022 | 2025 |
Availability | Australia, Italy/Europe, Finland, UK | Australia, Italy/Europe, Finland, UK |
Licence Category | L1e-B, 50cc-equivalent | L3e-A1 |
Warranty | 24 months / 10,000 km, vehicle; 2 years, battery | 24 months / 10,000 km, vehicle; 2 years, battery |
Powertrain
Specification | Duo | Duo+ |
Motor Type | Hub Motor (Bosch) | Hub Motor (Bosch) |
Rated / Continuous Power | 1.2 kW (1.61 hp) | 1.5 kW (2.01 hp) |
Peak Power | 2.2 kW (2.95 hp) | 2.7 kW (3.62 hp) |
Cooling | Air-cooled | Air-cooled |
Final Drive | Direct drive hub | Direct drive hub |
Performance
Specification | Duo | Duo+ |
Battery Type | LG/Samsung lithium | LG/Samsung lithium |
Battery Capacity | 2.52 kWh | 2.52 kWh |
Battery Voltage | 60 V | 60 V |
Rated Capacity | 42 Ah | 42 Ah |
Charger | 200–240 V, 7 A | 200–240 V, 7 A |
Charging Time | 7 hours (0–100%) | 7 hours (0–100%) |
Regenerative Braking | No | No |
Battery and Charging
Specification | Duo | Duo+ |
Battery Type | LG/Samsung lithium | LG/Samsung lithium |
Battery Capacity | 2.52 kWh | 2.52 kWh |
Battery Voltage | 60 V | 60 V |
Rated Capacity | 42 Ah | 42 Ah |
Charger | 200–240 V, 7 A | 200–240 V, 7 A |
Charging Time | 7 hours (0–100%) | 7 hours (0–100%) |
Regenerative Braking | No | No |
Chassis and Suspension
Specification | Duo | Duo+ |
Front Suspension | Hydraulic Fork | Hydraulic Fork |
Rear Suspension | Dual Spring Shock | Dual Spring Shock |
Front Wheel | MT2.5 × 12, alloy | MT2.5 × 12, alloy |
Rear Wheel | MT2.5 × 12, alloy | MT2.5 × 12, alloy |
Front Tyre | 90/90-12, tubeless | 90/90-12, tubeless |
Rear Tyre | 90/90-12, tubeless | 90/90-12, tubeless |
Wheelbase | 1,210 mm (47.6 inches) | 1,210 mm (47.6 inches) |
Brakes
Specification | Duo | Duo+ |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
ABS | No | No |
CBS | No | Yes |
Traction Control | No | No |
Regenerative Braking | No | No |
Electronics and Rider Features
Specification | Duo | Duo+ |
Display | LED | LED |
Keyless System | Keyless ignition | Keyless ignition |
Lighting | LED — front, rear and turn signals | LED — front, rear and turn signals |
Anti-Theft | Alarm system, flashing warning lights | Alarm system, flashing warning lights |
USB | USB-C | USB-C |
Horn | Yes | Yes |
Design and Construction
Specification | Duo | Duo+ |
Length | 1,765 mm (69.5 inches) | 1,765 mm (69.5 inches) |
Width | 745 mm (29.3 inches) | 745 mm (29.3 inches) |
Height | 1,105 mm (43.5 inches) | 1,105 mm (43.5 inches) |
Seat Height | 750 mm (29.5 inches) | 750 mm (29.5 inches) |
Storage | Front rack, rear rack, bag hook | Front rack, rear rack, bag hook |
Kerb Weight | 87 kg (191.8 lbs), including battery | 87 kg (191.8 lbs), including battery |
Maximum Load | 192 kg (423.3 lbs), max transport weight | 192 kg (423.3 lbs), max transport weight |
Colour Options | Yellow, Red, Blue, White | Yellow, Red, Blue, White |
Accessories | Front Rack (Flat), Front Rack, Front Footpegs, Rear Footpegs, Additional Battery (60 V/42 Ah), Surfboard Rack, Front Insulated Box, Pillion Seat Rack, Pillion Seat Cushion, Child Seat, Rear Rack (Flat), Rear Insulated Lockable Box, Front Basket Small (30 L), Rear Rack (Foldable), Front Basket Large (53 L) | Front Rack (Flat), Front Rack, Front Footpegs, Rear Footpegs, Additional Battery (60 V/42 Ah), Surfboard Rack, Front Insulated Box, Pillion Seat Rack, Pillion Seat Cushion, Child Seat, Rear Rack (Flat), Rear Insulated Lockable Box, Front Basket Small (30 L), Rear Rack (Foldable), Front Basket Large (53 L) |
The BCB Take

The Duo is a proper little utility machine. At just 87 kg with its battery, it is easy to see why the package is aimed at practical everyday transport rather than outright performance. The racks, hooks and huge range of available accessories let you configure it around whatever you're carrying.
The Duo+ adds a bit more shove and raises the top speed to 65 km/h, but the basic idea remains the same. It's a lightweight, simple electric scooter designed to earn its keep rather than win a drag race.
Ride safe, folks.
Don't miss the next story. Subscribe to our newsletter. It's free, no spam, just an email on Friday.
Want more from BCB? Become a member for exclusive offers, community benefits and more.













