Naxeon I AM. Lite/Pro: Full Spec Sheet
- Buck City Biker

- Aug 27, 2025
- 3 min read
Updated: Aug 6

The Naxeon I AM. is an electric roadster motorcycle available in two variants: Lite and Pro.
Both models share the same distinctive chassis, futuristic styling and semi-solid-state battery technology, but differ in performance, range and onboard technology. The Lite is aimed at everyday urban riders, while the Pro adds more power, a larger battery and an advanced rider assistance package including cameras and blind spot detection.
For more spec sheets, visit Spec Talk (more added regularly).
To compare bikes side-by-side, visit BCB Bike Compare.
Overview
Specification | I AM. Lite | I AM. Pro |
Bike Category | Electric Roadster | Electric Roadster |
Country of Origin | China | China |
Model Year | 2025 | 2025 |
Licence Category |
|
|
Availability |
|
|
Powertrain
Specification | I AM. Lite | I AM. Pro |
Motor Type | Hub Motor | Hub Motor |
Rated Power | 6.5 kW | 7.5 kW |
Peak Power | 8.5 kW | 10.5 kW |
Cooling | Air-Cooled | Air-Cooled |
Final Drive | Direct-drive Hub | Direct-drive Hub |
Performance
Specification | I AM. Lite | I AM. Pro |
Top Speed | 105 km/h (65 mph) Boost | 115 km/h (71.4 mph) Boost |
0–50 km/h (31 mph) | 3.5 sec | 2.8 sec |
Rated Torque | 69 Nm (50.9 ft-lbs) at the motor | 75 Nm (55.2 ft-bs) at the motor |
Peak Torque | 240 Nm (177 ft-lbs) at the wheel | 270 Nm (199 ft-lbs) at the wheel |
Range | 120 km (74.5 miles) WMTC Urban | 180 km (111.8 miles) WMTC Urban |
Gradeability | 32% | 32% |
Ride Modes |
|
|
Battery and Charging
Specification | I AM. Lite | I AM. Pro |
Battery Capacity | 4.6 kWh | 6.5 kWh |
Battery Type | Semi-solid-state pouch cell | Semi-solid-state pouch cell |
Battery Voltage | 72 V | 72 V |
Removable / Swappable | No | No |
Charger | 1.6 kW On-board | 1.6 kW On-board |
Charging |
|
|
Regenerative Braking | Yes | Yes |
Chassis and Suspension
Specification | I AM. Lite | I AM. Pro |
Front Suspension | Girder quadrilateral suspension | Girder quadrilateral suspension |
Front Suspension Travel | 104 mm (4 inches) | 104 mm (4 inches) |
Rear Suspension | Central multi-link suspension | Central multi-link suspension |
Rear Suspension Travel | 60 mm (2.36 inches) | 60 mm (2.36 inches) |
Front Wheel | 17-inch | 17-inch |
Rear Wheel | 17-inch | 17-inch |
Front Tyre | 110/70-R17 | 110/70-R17 |
Rear Tyre | 140/60-R17 | 140/60-R17 |
Brakes
Specification | I AM. Lite | I AM. Pro |
Front Brake | Hydraulic disc | Hydraulic disc |
Rear Brake | Disc | Disc |
ABS | Yes | Yes |
Regenerative Braking | Yes | Yes |
Electronics and Rider Features
Specification | I AM. Lite | I AM. Pro |
Display | TFT display | TFT display |
Lighting | Smart lighting system | Interactive smart lighting system |
Ride Modes |
|
|
Traction Control | Yes | Yes |
Smartphone Connectivity | Yes | Yes |
Bluetooth | Yes | Yes |
Navigation | Yes | Yes |
OTA Updates | Yes | Yes |
Digital Key | Bluetooth & NFC | Bluetooth & NFC |
Ride Cameras | No | Front and Rear |
Blind Spot Detection | No | Yes |
Design and Construction
Specification | I AM. Lite | I AM. Pro |
Length | 1,973 mm (77.6 inches) | 1,973 mm (77.6 inches) |
Width | 830 mm (32.6 inches) | 830 mm (32.6 inches) |
Height | 1,072 mm (42.2 inches) | 1,072 mm (42.2 inches) |
Wheelbase | 1,321 mm (52 inches) | 1,321 mm (52 inches) |
Seat Height | 800 mm (31.5 inches) | 800 mm (31.5 inches) |
Ground Clearance | 145 mm (5.7 inches) | 145 mm (5.7 inches) |
Kerb Weight | 129 kg (284 lbs) | 137 kg (302 lbs) |
Steering Angle | 37° ±2° | 37° ±2° |
The BCB Take

The I AM. Lite and Pro share the same futuristic chassis and distinctive girder front suspension, but they're aimed at different riders. The Lite focuses on urban practicality with a lighter battery and 120 km claimed range, while the Pro adds more power, a larger battery and a 50% increase in claimed range to 180 km.
The Pro gains features including front and rear cameras, blind spot detection and Naxeon's interactive body lighting, giving it an advanced rider-assistance package. Both models also feature a semi-solid-state battery and Type 2 charging, making them stand out in a market where those technologies are still relatively uncommon.
Ride safe, folks.
Don't miss the next story. Subscribe to our newsletter. It's free, no spam, just an email on Friday.
Want more from BCB? Become a member for exclusive offers, community benefits and more.









