Evoke 6061-GT: Full Spec Sheet
- Buck City Biker

- May 1, 2025
- 3 min read

The Evoke 6061-GT is a power cruiser that takes the electric motorcycle formula to some serious extremes. Its huge 29.8 kWh battery sits inside an aerospace aluminium exo-frame, while a 90 kW motor gives the 320 kg machine a claimed 230 km/h top speed.
This is not a lightweight city bike dressed up as a cruiser. The 6061-GT is built around long-distance performance, with Evoke claiming up to 660 km of city range and 495 km in mixed riding. DC charging is rated at 90 kW, with a claimed 0–80% charge time of just 30 minutes.
To compare electric motorcycle specs side-by-side, visit BCB Bike Compare.
For our full review of the Evoke 6061-GT, visit here.
Overview
Specification | Details |
Bike Category | Power Cruiser |
Country of Origin | Hong Kong |
Model Year | 2024 |
Availability | USA, Canada, Turkey, Europe, Australia, New Zealand, Hong Kong |
Powertrain
Specification | Details |
Motor Type | Mid-mounted PMSM, multi-wound |
Peak Power | 90 kW (120 hp) |
Cooling |
|
Final Drive | 520 X-Ring chain, 5:1 ratio, direct drive |
Performance
Specification | Details |
Top Speed | 230 km/h (142.9 mph) |
Acceleration | 0–100 km/h (62.14 mph): 4.4 seconds |
Peak Torque | 1,380 Nm (1,017.84 ft-lbs) at wheel |
Range |
|
Riding Modes | Standard, Custom, Reverse, Regen |
Battery and Charging
Specification | Details |
Battery Type | Lithium-ion |
Battery Capacity | 29.8 kWh |
Battery Voltage | 336 V max |
Rated Capacity | 88.69 Ah (calculated) |
Battery Life | 1,500 cycles; 400,000 km (248,548 miles) lifetime |
Charger | 3.3 kW (AC); 90 kW (DC) |
Charging Connector | CCS-2 (US, EU); GB/T-DC (Asia) |
Charging Time | 12 hours — AC; 30 minutes (0–80%) — DC |
Regenerative Braking | Yes (Variable, 0–10 kW) |
Chassis and Suspension
Specification | Details |
Frame | Twin Plate Exo-frame, aerospace 6061 aluminium, laser-cut |
Front Wheel | 17 × 3.5 inches, multi-spoke |
Rear Wheel | 18 × 8.5 inches, multi-spoke |
Front Tyre | 140/70ZR17 |
Rear Tyre | 250/55ZR18 |
Rake | 29.5° |
Ground Clearance | 185 mm (7.3 inches) |
Wheelbase | 1,760 mm (69.3 inches) |
Brakes
Specification | Details |
Front Brake | Dual 4-piston callipers; 310 mm (12.20 inches) discs |
Rear Brake | 2-piston calliper; 260 mm (10.24 inches) disc |
ABS | Yes |
CBS | No |
Regenerative Braking | Yes (Variable, 0–10 kW) |
Electronics and Rider Features
Specification | Details |
Display | 109 mm (4.3-inch), TFT, 65k-colour LCD |
Smartphone Connectivity | Wi-Fi and Bluetooth |
Ride-by-Wire | Yes |
Tyre Pressure Monitoring | Yes |
Design and Construction
Specification | Details |
Length | 2,368 mm (93.23 inches) |
Width | 820 mm (32.3 inches) |
Height | 1,120 mm (44.1 inches) |
Seat Height | 740 mm (29.1 inches) |
Kerb Weight | 320 kg (705.5 lbs) |
Colour Options | Obsidian Black, Arctic White |
Auxiliary Battery | 12 V, included |
Pricing
Specification | Details |
Starting Price | $23,995 USD |
The BCB Take

The 6061-GT is a proper heavyweight electric cruiser, and the numbers make that pretty clear. A 29.8 kWh battery, 90 kW peak power and 230 km/h top speed put it firmly into long-distance performance territory, while that enormous 660 km city range claim is the number that really grabs the attention.
The trade-off is obvious: 320 kg is a serious amount of motorcycle to move around, even with 1,380 Nm of claimed wheel torque. But with 90 kW DC charging available and a claimed 0–80% charge in 30 minutes, Evoke has clearly built the 6061-GT around big miles rather than short blasts around town.
Ride safe, folks.
Don't miss the next story. Subscribe to our newsletter. It's free, no spam, just an email on Friday.
Want more from BCB? Become a member for exclusive offers, community benefits and more.









