OLA Roadster Pro: Full Spec Sheet
- Buck City Biker

- Jul 24
- 2 min read
Updated: Aug 2

The OLA Roadster Pro is a high-performance electric street motorcycle developed by OLA Electric in India.
Built around OLA's latest motorcycle platform, the Roadster Pro combines a high-output electric drivetrain with advanced rider electronics, touchscreen connectivity and long-range battery options, positioning it as the flagship model in the Roadster range.
For more spec sheets, visit Spec Talk (more added regularly).
To compare bikes side-by-side, visit BCB Bike Compare
Overview
Specification | Details |
Bike Category | Roadster |
Country of Origin | India |
Model Year | 2026 |
License Category | MCWG (India) |
Availability | India |
Powertrain
Specification | Details |
Peak Power | 52 kW (69.7 hp) |
Peak Motor Torque | 105 Nm (77.44 ft-lbs) |
Motor Cooling | Liquid cooled |
Transmission | Automatic / Single-speed |
Final Drive | Chain drive |
Performance
Specification | Details |
Top Speed | 194 km/h (120.5 mph) |
Range (IDC) | Up to 579 km (360 miles) IDC with 16 kWh battery |
Acceleration (0–40 km/h) (24.8 mph) | 1.2 seconds |
Riding Modes | Hyper, Sport, Normal, Eco |
Regenerative Braking | Advanced Regen |
Battery and Charging
Specification | Details |
Battery Options | 8 kWh or 16 kWh |
Battery Type | Lithium-ion |
Charging Time |
|
Chassis and Suspension
Specification | Details |
Front Suspension | Upside-down (USD) forks |
Rear Suspension | Monoshock |
Front Brakes | Twin disc |
Rear Brake | Single disc |
ABS | Dual-channel |
Front Wheel | 17-inch |
Rear Wheel | 17-inch |
Electronics & Rider Aids
Specification | Details |
Display | 10-inch TFT touchscreen |
ADAS | Included |
Cornering ABS | Included |
Ride Modes | Hyper, Sport, Normal, Eco |
Race Mode | Supported |
Traction Control | Three levels |
Hill Hold | Included |
Cruise Control | Included |
Reverse Mode | Included |
TPMS | Included |
OTA Updates | Supported |
GPS Connectivity | Included |
Bluetooth | Included |
Maps Navigation | Included |
Predictive Maintenance | Included |
Proximity Lock/Unlock | Included |
Tamper Alert | Included |
Wheelie Control | Included |
Stoppie Control | Included |
Design & Construction
Specification | Details |
Motorcycle Type | Electric street motorcycle |
Headlight | LED projector |
Colour Options | Five |
Riding Position | Streetfighter |
The BCB Take

On paper, the Roadster Pro is one of the most ambitious electric motorcycles announced to date. A claimed 52 kW motor, 194 km/h top speed and up to 579 km IDC range put it into territory normally occupied by much more expensive electric motorcycles, while the feature list rivals premium petrol superbikes.
The big question is how those numbers translate into the real world. If OLA delivers on its performance, technology and range claims, the Roadster Pro could become one of the most significant electric motorcycles to emerge from India. Until customers begin taking deliveries and independent testing follows, it's a bike with enormous promise and equally high expectations.
Ride safe, folks.
Don't miss the next story. Subscribe to our newsletter. Free, no spam, just an email on Fridays.
Want more from BCB? Become a member for exclusive offers, community benefits and more.











Comments