Evoke Urban S: Full Spec Sheet
- Buck City Biker

- Jan 1
- 2 min read
Updated: Aug 8

The Evoke Urban S is an electric roadster built around a 10.04 kWh lithium-ion battery, 20 kW of peak power and a claimed 140 km/h top speed. Its upright riding position and low centre of gravity are aimed squarely at everyday road riding, while three riding modes allow the rider to alter power delivery, throttle response and regenerative braking.
Evoke also gives the Urban S a useful mix of practical and performance-focused equipment, including a 1.8 kW onboard charger, 250 km claimed city range, 175 km mixed range, Bluetooth and Wi-Fi connectivity, and a combined braking system.
To compare bikes side-by-side, visit BCB Bike Compare
For more spec sheets, visit Spec Talk
Overview
Specification | Details |
Bike Category | Street Fighter |
Country of Origin | China |
Year of Manufacture | 2026 |
Licence Category |
|
Availability |
|
Powertrain
Specification | Details |
Motor Type | PMSM Hub Motor |
Rated Power | 11 kW (14.7 hp) |
Peak Power | 20 kW (26.8 hp) |
Cooling | Air-Cooled |
Final Drive | Direct drive Hub |
Riding Modes | Pro, City, Eco |
Performance
Specification | Details |
Top Speed | 140 km/h (87 mph) |
0–100 km/h (62 mph) | 5.9 seconds |
Peak Torque | 209 Nm (151.205 ft-lbs) at the motor |
Range |
|
Ride Modes | Eco, City, Pro, Reverse |
Battery and Charging
Specification | Details |
Battery Type | Lithium-ion |
Battery Voltage | 103.6 V |
Battery Capacity | 10.04 kWh |
Charging | 180 minutes (0 - 80%) |
Charger | 1.8 kW onboard AC Level 2 |
Chassis and Suspension
Specification | Details |
Front Suspension | 42 mm (1.65 inch) Inverted Dual Shock Fork |
Rear Suspension | Adjustable Mono-Shock |
Front Wheel | 17-inch |
Rear Wheel | 17-inch |
Front Tyre | 110/70-17 |
Rear Tyre | 180/55-17 |
Rake | 22.5° |
Brakes
Specification | Details |
Front Brake | Dual 300 mm (11.8 inches) discs |
Front Brake Callipers | Dual four-piston |
Rear Brake | 220 mm (8.66 inches) disc |
Rear Brake Calliper | Single two-piston |
ABS | No |
CBS | Yes |
Regenerative Braking | Variable, 0–4.5 kW |
Electronics and Rider Features
Specification | Details |
Display | 5.0-inch TFT, 65K high-resolution |
Lighting | LED |
Bluetooth | Yes |
Wi-Fi | Yes |
Design and Construction
Specification | Details |
Vehicle Weight | 209 kg (460.7 lbs) |
Max. Load | 200 kg (441 lbs) |
Width | 710 mm (28 inches) |
Seat Height | 780 mm (30.7 inches) |
Wheelbase | 1,360 mm (53.5 inches) |
Ground Clearance | 130 mm (5.1 inches) |
The BCB Take

The Evoke Urban S offers a 10.04 kWh battery providing a 140 km/h top speed and up to 250 km in-city range, suitable for both urban commuting and highway riding. It features 20 kW peak power and 209 Nm of motor torque, with Pro, City, and Eco riding modes to adjust power delivery, throttle mapping, and regenerative braking.
While the 1.8 kW onboard charger takes 180 minutes to reach an 80% charge, the bike supports J1772, Type 2, or GBT connectors for straightforward charging. This full-size electric roadster emphasizes accessible, practical everyday performance over top-tier, premium specifications.
Ride safe, folks
Don't miss the next story. Subscribe to our newsletter. Free, no spam, just an email on Fridays.
Want more from BCB? Become a member for exclusive offers, community benefits and more.









