Zero DSR/X: Full Spec Sheet
- Buck City Biker

- Apr 1
- 3 min read
Updated: 7 days ago

The Zero DSR/X is a premium electric adventure motorcycle developed by Zero Motorcycles in California.
Built around Zero's Cypher III+ platform, the DSR/X combines long-travel Showa suspension, Bosch rider aids and a high-capacity Z-Force battery, making it the company's flagship electric adventure bike.
For Zero Motorcycles news, visit our Zero Motorcycles page.
For more spec sheets, visit Spec Talk (more added regularly).
To compare bikes side-by-side, visit BCB Bike Compare.
Overview
Specification | Details |
Bike Category | Adventure Touring (ADV) |
Country of Origin | USA |
Model Year | 2024 |
Availability |
|
Licence Category |
|
Powertrain
Specification @ 4,400 rpm | Details |
Motor Type | Z-Force® 75-10X interior permanent magnet AC motor |
Peak Power | 75 kW (100 hp) @ 3,500 rpm |
Continuous/Rated Power | 36 kW (48 hp) @ 4,400 rpm |
Controller | 900 A, 3-phase AC |
Final Drive | Gates Poly Chain® Carbon belt |
Performance
Specification | Details |
Top Speed |
|
Range |
|
Peak Torque | 229 Nm (168.90 ft-lbs) |
Battery and Charging
Specification | Details |
Battery Type | Z-Force® lithium-ion |
Battery Capacity | 17.3 kWh maximum (15.2 kWh nominal) |
Onboard Charger | 6.6 kW |
Charging |
|
Battery Warranty | 5 years / unlimited mileage |
Chassis and Suspension
Specification | Details |
Frame | Steel trellis |
Swingarm | Aluminium |
Front Suspension | Showa 47 mm (1.85 inch) USD forks, fully adjustable |
Rear Suspension | Showa piggyback monoshock, fully adjustable |
Front Suspension Travel | 190 mm (7.48 inches) |
Rear Suspension Travel | 190 mm (7.48 inches) |
Front Wheel | 19-inch |
Rear Wheel | 17-inch |
Front Tyre | 120/70-19 Pirelli Scorpion Trail II |
Rear Tyre | 170/60-17 Pirelli Scorpion Trail II |
Brakes
Specification | Details |
Front Brake | Dual J.Juan discs |
Rear Brake | Single J.Juan disc |
Front Disc | 320 mm (12.59 inches) |
Rear Disc | 265 mm (10.43 inches) |
Front Callipers | J.Juan radial four-piston |
Rear Calliper | J.Juan floating single-piston |
ABS | Bosch Motorcycle Stability Control (MSC) |
Regenerative Braking | Adjustable |
Electronics and Rider Features
Specification | Details |
Display | Full-colour TFT display |
Lighting | Full LED |
Smartphone Connectivity | Zero NextGen app |
Bluetooth | Yes |
Navigation | App-based |
Ride Modes | Rain, Eco, Standard, Sport, Canyon, Reverse & Custom + Off Rad Mode |
Cruise Control | Yes |
Traction Control | Bosch MSC |
Cornering ABS | Bosch MSC |
Drag Torque Control | Yes |
Over-the-Air Updates | Cypher III+ |
Storage | Integrated pannier mounting system |
Design and Construction
Specification | Details |
Motorcycle Type | Electric adventure motorcycle |
Length | 2,200 mm (86.6 inches) |
Width | 930 mm (36.6 inches) |
Height | 1,450 mm (56.3 inches) |
Wheelbase | 1,525 mm (60 inches) |
Ground Clearance | 246 mm (9.7 inches) |
Seat Height | 828 mm (32.6 inches) |
Kerb Weight | 247 kg (544.5 lbs) |
The BCB Take

The DSR/X marks Zero's move into the adventure touring world, bringing the company's proven electric platform to a segment where torque, control and rider confidence matter more than outright top speed. With nearly 230 Nm on tap, long-travel suspension and a suite of Bosch rider aids, it's built to tackle everything from winding roads to gravel tracks.
Unlike many adventure bikes that simply wear rugged styling, the DSR/X has been engineered with genuine off-road capability in mind. It remains one of the few production electric adventure motorcycles that can comfortably cover long road miles before venturing off the beaten path.
Ride safe, folks.
Don't miss the next story. Subscribe to our newsletter. Free, no spam, just an email on Fridays.
Want more from BCB? Become a member for exclusive offers, community benefits and more.











Comments