Ultraviolette F77: Full Spec Sheet
- Buck City Biker

- 3 hours ago
- 3 min read

The Indian made Ultraviolette F77 is available in two distinct variants: the upright SuperStreet and the sportier Mach 2.
Both share the same electric platform, battery technology, electronics package, and performance figures, with the main differences coming down to styling and rider ergonomics.
Available across India and Europe, Ultraviolette have rapidly expanded their network and seen impressive sales.
For more Ultraviolette news, visit our Ultraviolette page.
For more spec sheets, visit Spec Talk (more added regularly).
Powertrain
Specification | F77 SuperStreet | F77 Mach 2 |
Peak Power (Electrical) | 30 kW | 30 kW |
Net Power (ECE R85) | 20 kW | 20 kW |
Continuous Power (ECE R85) | 9.5 kW @ 3,000 rpm | 9.5 kW @ 3,000 rpm |
Peak Motor Torque | 100 Nm | 100 Nm |
Motor Type | Permanent Magnet AC Motor | Permanent Magnet AC Motor |
Throttle Control | Ride-by-wire | Ride-by-wire |
Performance
Specification | F77 SuperStreet | F77 Mach 2 |
Top Speed (Company Tested) | 155 km/h | 155 km/h |
Top Speed (ECE R39.01) | 139 km/h | 139 km/h |
WMTC City Range | 231 km | 231 km |
WMTC Highway Range | 143 km | 143 km |
0–60 km/h | 2.8 seconds | 2.8 seconds |
0–100 km/h | 7.7 seconds | 7.7 seconds |
Ride Modes | Glide, Combat, Ballistic | Glide, Combat, Ballistic |
Regenerative Braking | 10 levels (Dynamic Regen) | 10 levels (Dynamic Regen) |
Required Licence | A1 | A1 |
Battery & Charging
Specification | F77 SuperStreet | F77 Mach 2 |
Battery Pack | SRB10 | SRB10 |
Energy Capacity | 10.3 kWh | 10.3 kWh |
Enclosure | All-aluminium IP67-rated | All-aluminium IP67-rated |
Battery Management | Patented 5-level safety system | Patented 5-level safety system |
Charging Port | IEC 62196-6 | IEC 62196-6 |
Boost Charger | Included | Included |
Charging Time (20–80%) | 2.5 hours | 2.5 hours |
Battery & Drivetrain Warranty | 5 years / 100,000 km | 5 years / 100,000 km |
Vehicle Warranty | 3 years / 30,000 km | 3 years / 30,000 km |
Chassis and Suspension
Specification | F77 SuperStreet | F77 Mach 2 |
Frame | Steel trellis with aluminium bulkhead | Steel trellis with aluminium bulkhead |
Front Suspension | 41 mm USD fork, preload adjustable | 41 mm USD fork, preload adjustable |
Rear Suspension | Monoshock, preload adjustable | Monoshock, preload adjustable |
Brake System | Hydraulic discs with dual-channel Bosch ABS | Hydraulic discs with dual-channel Bosch ABS |
Front Caliper | Fixed 4-radial piston | Fixed 4-radial piston |
Rear Caliper | Single-piston floating | Single-piston floating |
Front Disc | 320 mm | 320 mm |
Rear Disc | 230 mm | 230 mm |
Front Tyre | 110/70 R17 | 110/70 R17 |
Rear Tyre | 150/60 R17 | 150/60 R17 |
Dimensions
Specification | F77 SuperStreet | F77 Mach 2 |
Wheelbase | 1,340 mm | 1,340 mm |
Seat Height | 800 mm | 800 mm |
Kerb Weight | 207 kg | 207 kg |
Ground Clearance | 160 mm | 160 mm |
Electronics & Rider Aids
Specification | F77 SuperStreet | F77 Mach 2 |
Operating System | UV Automotive Linux OS | UV Automotive Linux OS |
Display | 5-inch TFT display | 5-inch TFT display |
Violette A.I. | Included | Included |
Traction Control | 4 levels | 4 levels |
Hill Hold | Included | Included |
ABS | Bosch Mono & Dual Channel | Bosch Mono & Dual Channel |
Dynamic Stability Control | Included | Included |
Auto-Dimming LED Headlight | Included | Included |
LED Tail Light | Included | Included |
Hazard Lights | Front & Rear LED | Front & Rear LED |
Side Stand Sensor | Included | Included |
Charge Limit | Included | Included |
Park Assist | Included | Included |
Find My F77 | Included | Included |
Deep Sleep | Included | Included |
TPMS | Included | Included |
LTE Connectivity | Integrated eSIM | Integrated eSIM |
Wi-Fi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5 + BLE | Bluetooth 5 + BLE |
Positioning | GPS / GLONASS | GPS / GLONASS |
Delta Watch | Optional | Optional |
Lockdown | Optional | Optional |
Anti-Collision Warning | Optional | Optional |
Crash Alert | Optional | Optional |
Daily Ride Analytics | Optional | Optional |
Design & Construction
Specification | F77 SuperStreet | F77 Mach 2 |
Riding Position | Street-oriented | Race-bred |
Design Feature | Aero Surfaces | Jet-inspired F Series |
Console Themes | Parallax & Radar | Parallax & Radar |
The BCB Take

Ultraviolette hasn't built two completely different motorcycles here, they've built two flavours of the same platform. Underneath, the SuperStreet and Mach 2 share the same battery, motor, electronics and performance, so your choice really comes down to how you like to ride.
The Mach 2 keeps its sporty, committed riding position, while the SuperStreet adopts a more upright stance with higher bars that's likely to appeal to commuters and riders spending longer hours in the saddle. It's a smart way to broaden the F77 line-up without compromising what made the bike impressive in the first place.
Ride safe, folks.
Don't miss the next story. Subscribe to our newsletter. It's free, no spam, just an email on Fridays with the week's headlines.





Comments