LiveWire S2 Alpinista: Full Spec Sheet
Updated: 4 days ago

The LiveWire S2 Alpinista is an all-electric sport standard motorcycle built on the company's S2 platform. While it shares its battery, motor and performance with the S2 Del Mar, the Alpinista adopts 17-inch road-focused wheels, revised ergonomics and lower seat height to create a motorcycle aimed squarely at spirited road riding and everyday practicality.
To compare bike specs side-by-side, visit BCB Bike Compare.
Overview
Specification | Details |
Bike Category | Electric Sport Standard |
Country of Origin | United States |
Model Year | 2025 |
Availability |
|
Licence Category |
|
Powertrain
Specification | Details |
Motor Type | Mid-mounted PMSM |
Rated Power | 30 kW (40 hp) |
Peak Power | 63 kW (84 hp) |
Peak Torque | 263 Nm (194 lb-ft) at the motor |
Final Drive | Belt drive |
Performance
Specification | Details |
Top Speed | 159 km/h (99 mph) |
0–60 mph (96.5 km/h) | 3.0 seconds |
Range |
|
Ride Modes | Sport, Road, Range, Rain, Custom, Chicane, Reverse |
Battery and Charging
Specification | Details |
Battery Type | High-voltage Lithium-Ion |
Battery Capacity | 10.5 kWh |
Standard Charger | On-board AC Type 2 charger (IEC 62196-2) |
Charging (20–80%) |
|
Regenerative Braking | Yes |
Chassis and Suspension
Specification | Details |
Frame | Modular with structural cast aluminium powertrain |
Swingarm | Cast aluminium |
Front Suspension | Showa fully adjustable 43 mm (1.7 inches) inverted 1x1 cartridge forks |
Rear Suspension | Showa free piston monoshock with progressive linkage, adjustable preload and rebound damping |
Suspension Travel | 120 mm (4.72 in) front and rear |
Front Wheel | 17 inch 20-spoke cast aluminium |
Rear Wheel | 17 inch 10-spoke cast aluminium |
Front Tyre | 120/70 ZR17 58W |
Rear Tyre | 180/55 R17 73V |
Tyre Brand | Dunlop RoadSmart IV |
Brakes
Specification | Details |
Front Brake | Brembo Monobloc |
Front Brake Calliper | Brembo M4.32 four-piston monobloc |
Rear Brake | Brembo |
Rear Brake Calliper | Brembo PF34 single-piston floating |
Brake Rotor Type | Floating front disc, fixed rear disc |
Regenerative Braking | Yes |
Electronics and Rider Features
Specification | Details |
Display | 4-inch TFT colour display |
Lighting | Full LED with signature position lamp |
Ride Modes | Sport, Road, Range, Rain, Custom |
Cornering ABS | Yes |
Cornering Traction Control | Yes |
Drag-Torque Slip Control | Yes |
6-axis IMU | Yes |
Reverse | Assisted reverse |
Smartphone Connectivity | LiveWire Connect |
Bluetooth | Phone and media supported |
Navigation | App-based |
USB | USB-C |
TPMS | Via mobile app |
OTA Updates | Yes |
Design and Construction
Specification | Details |
Kerb Weight | 197 kg (434 lb) |
Length | 2,098 mm (82.6 in) |
Width | 864 mm (34 in) |
Wheelbase | 1,443 mm (56.8 in) |
Seat Height (Laden) | 749 mm (29.5 in) |
Seat Height (Unladen) | 792 mm (31.18 in) |
Ground Clearance | 125 mm (4.92 in) |
Rake | 24.5° |
Trail | 92 mm (3.62 in) |
Warranty
Specification | Details |
Motorcycle | 2 years, unlimited mileage |
High-Voltage Battery | 5 years, unlimited mileage (30% degradation limit) |
The BCB Take

The S2 Alpinista takes everything that made the S2 Del Mar exciting and retunes it for riders who spend most of their time on tarmac. The move to 17-inch wheels and the lower seat height gives it sharper on-road manners while making the bike more approachable for a wider range of riders.
It's also one of the most technologically advanced electric motorcycles currently on sale. With a Bosch six-axis IMU, cornering rider aids, five configurable ride modes, assisted reverse, over-the-air updates and full smartphone integration, the Alpinista combines strong performance with a comprehensive electronics package that rivals many premium petrol-powered motorcycles.
Ride safe, folks.
Don't miss the next story. Subscribe to our newsletter. Free, no spam, just an email on Fridays.
Want more from BCB? Become a member for exclusive offers, community benefits and more.










